Rates Matterhorn Sport Zermatt

What does it cost to rent your skis or your snowboard in Zermatt?

Star Matterhorn Sport Zermatt

Ski Rental Prices in CHF

1 day 2 3 4 5 6 7 +
Basic 28.– 53.– 67.– 81.– 95.– 109.– 123.– + 10.–
Top 38.– 72.– 89.– 106.– 123.– 139.– 152.– + 12.–
VIP 50.– 90.– 115.– 140.– 165.– 190.– 215.– + 15.–
Diamond 60.– 110.– 145.– 180.– 215.– 250.– 275.– + 25.–
Junior 18.– 34.– 43.– 52.– 61.– 70.– 75.– + 5.–
Junior Champion 28.– 53.– 67.– 81.– 95.– 109.– 123.– + 10.–
Kid 12.– 20.– 25.– 30.– 35.– 40.– 43.– + 3.–

View models

Board

1 day 2 3 4 5 6 7 +
Basic 28.– 53.– 67.– 81.– 95.– 109.– 123.– + 10.–
Top 38.– 72.– 89.– 106.– 123.– 139.– 152.– + 12.–
VIP 50.– 90.– 115.– 140.– 165.– 190.– 215.– + 15.–
Junior 23.– 44.– 57.– 70.– 83.– 96.– 105.– + 9.–
Kid 18.– 34.– 43.– 52.– 61.– 70.– 75.– + 5.–

View models

Schuhe

1 day 2 3 4 5 6 7 +
Basic 15.– 28.– 35.– 42.– 49.– 56.– 63.– + 5.–
Top 19.– 36.– 47.– 58.– 69.– 80.– 91.– + 7.–
Junior 12.– 20.– 25.– 30.– 35.– 40.– 43.– + 3.–
Junior Champion 15.– 28.– 35.– 42.– 49.– 46.– 63.– + 5.–
Kid 9.– 17.– 20.– 23.– 26.– 29.– 32.– + 2.–
Junior Snowboard 15.– 28.– 35.– 42.– 49.– 56.– 63.– + 5.–
Kid Snowboard 12.– 20.– 25.– 30.– 35.– 40.– 43.– + 3.–

View models

Fun

1 day 2 3 4 5 6 7 +
Top Snowblade 19.– 36.– 47.– 58.– 69.– 80.– 91.– + 7.–
Set Snow Shoes 19.– 36.– 47.– 58.– 68.– 80.– 91.– + 7.–

View models

Bob

1 day 2 3 4 5 6 7 +
Basic 8.– 14.– 18.– 21.– 24.– 27.– 30.– + 2.–
Top 11.– 20.– 24.– 28.– 32.– 36.– 40.– + 3.–

View models

Helmet

1 day 2 3 4 5 6 7 +
Adult 11.– 17.– 22.– 27.– 32.– 36.– 40.– + 4.–
Kid 5.– 9.– 11.– 13.– 15.– 17.– 19.– + 1.–

View models

Clothing

1 day 2 3 4 5 6 7 +
Ski Jacket 28.– 53.– 67.– 81.– 95.– 109.– 123.– + 10.–
Ski Pants 16.– 30.– 38.– 46.– 54.– 62.– 70.– + 5.–

View models

Avalanche Equipment

1 day 2 3 4 5 6 7 +
ABS-Backpack 50.– 90.– 115.– 140.– 165.– 190.– 215.– + 15.–
Protection Device 18.– 34.– 43.– 52.– 61.– 70.– 75.– + 5.–
Shovel 8.– 12.– 16.– 19.– 22.– 25.– 28.– + 3.–
Probe 8.– 12.– 16.– 19.– 22.– 25.– 28.– + 3.–

Mountain Equipment Winter

1 day 2 3 4 5 6 7
Harness 12.– 18.– 24.– 28.– 32.– 36.– 40.–
Crampons 14.– 22.– 30.– 35.– 40.– 45.– 50.–
Ice Axe 10.– 15.– 20.– 24.– 28.– 32.– 36.–
Headlamp 8.– 12.– 16.– 19.– 22.– 25.– 28.–
Mountain Shoes 16.– 30.– 42.– 50.– 58.– 66.– 74.–
Backpack 10.– 15.– 20.– 24.– 28.– 32.– 36.–
Child Carrier 11.– 17.– 22.– 27.– 32.– 36.– 40.–
Helmet 8.– 12.– 16.– 19.– 22.– 25.– 28.–
Gaiters 8.– 12.– 16.– 19.– 22.– 25.– 28.–
Via Ferrata 8.– 12.– 16.– 19.– 22.– 25.– 28.–
Telescopic Poles 6.– 9.– 12.– 14.– 16.– 18.– 20.–
Climbing Shoes 14.– 22.– 30.– 35.– 40.– 45.– 50.–

Mountain Equipment Summer

1 day 2 3 4 5 6 7
Harness 12.– 18.– 24.– 28.– 32.– 36.– 40.–
Crampons 14.– 22.– 30.– 35.– 40.– 45.– 50.–
Ice Axe 10.– 15.– 20.– 24.– 28.– 32.– 36.–
Headlamp 8.– 12.– 16.– 19.– 22.– 25.– 28.–
Mountain Shoes 16.– 30.– 42.– 50.– 58.– 66.– 74.–
Backpack 10.– 15.– 20.– 24.– 28.– 32.– 36.–
Child Carrier 11.– 17.– 22.– 27.– 32.– 36.– 40.–
Helmet 8.– 12.– 16.– 19.– 22.– 25.– 28.–
Gaiters 8.– 12.– 16.– 19.– 22.– 25.– 28.–
Via Ferrata 8.– 12.– 16.– 19.– 22.– 25.– 28.–
Telescopic Poles 6.– 9.– 12.– 14.– 16.– 18.– 20.–
Climbing Shoes 14.– 22.– 30.– 35.– 40.– 45.– 50.–
Snowboard 28.– 53.– 67.– 81.– 38.– 109.– 123.–
Ski Boots 15.– 28.– 35.– 42.– 49.– 56.– 63.–
Snoboard Boots 15.– 28.– 35.– 42.– 49.– 56.– 63.–
Skijacket 16.– 26.– 36.– 46.– 52.– 58.– 65.–
Skitrousers 11.– 17.– 22.– 27.– 32.– 36.– 40.–
Gloves 5.– 9.– 11.– 13.– 15.– 17.– 19.–